Fidelity Card
This is a fidelity card. If you have not already done so, install the Dr.Why App on your smartphone to create your fidelity card and use it during a live game of Dr.Why.
| Team | Administrator | Team members: 1 |
|---|---|---|
|
![]() Vitor97048 |
Positionings obtained by the team in classic matches
| 1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Classic matches
5
Inedited matches
7
Tournaments matches
2
Correct answers
106
Abstained answers
54
Incorrect answers
40
History of played matches
| Date | Pos. | Points | Location | Winner | Action |
|---|---|---|---|---|---|
| 05/11/2025 | 7 | 7.778 | BerBer Bar Marroquino | epá sangria | View |
| 29/10/2025 | 12 | 6.437 | BerBer Bar Marroquino | Tony stark | View |
| 16/07/2025 | 11 | 7.395 | BerBer Bar Marroquino | Alminhas | View |
| 17/11/2024 | 7 | 6.667 | Novo Portal | Viajantes | View |
| 17/11/2024 | 4 | 2.055 | Novo Portal | Esmaga Ratas | View |
| 30/10/2024 | 5 | 7.623 | BerBer Bar Marroquino | JoeyTriviani | View |
| 30/10/2024 | 5 | 2.880 | BerBer Bar Marroquino | JoeyTriviani | View |
