
Fidelity Card
This is a fidelity card. If you have not already done so, install the Dr.Why App on your smartphone to create your fidelity card and use it during a live game of Dr.Why.
Team | Administrator | Team members: 1 |
---|---|---|
![]() |
![]() Tríptico |
Positionings obtained by the team in classic matches
1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | More |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Classic matches
8
Inedited matches
4
Tournaments matches
0
Correct answers
138
Abstained answers
78
Incorrect answers
111
History of played matches
Date | Pos. | Points | Location | Winner | Action |
---|---|---|---|---|---|
28/06/2023 | 12 | 4.407 | Tipsy Bar | Team Rocket | View |
08/06/2023 | 6 | 5.408 | Clube Café - Sertã | Laters | View |
01/06/2023 | 8 | 6.478 | Clube Café - Sertã | Bucho1000's | View |
11/05/2023 | 4 | 4.977 | Clube Café - Sertã | MALJOGA | View |
04/05/2023 | 18 | 5.442 | Clube Café - Sertã | PABLO HONEY | View |
19/04/2023 | 6 | 1.885 | Clube Café - Sertã | MALJOGA | View |
13/04/2023 | 7 | 6.223 | Clube Café - Sertã | Lilas | View |
06/04/2023 | 30 | 5.568 | Clube Café - Sertã | Tatas | View |
