
Fidelity Card
This is a fidelity card. If you have not already done so, install the Dr.Why App on your smartphone to create your fidelity card and use it during a live game of Dr.Why.
Team | Administrator | Team members: 1 |
---|---|---|
![]() |
![]() ZéCheco |
Positionings obtained by the team in classic matches
1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | More |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 13 |
Classic matches
22
Inedited matches
18
Tournaments matches
0
Correct answers
390
Abstained answers
164
Incorrect answers
339
History of played matches
Date | Pos. | Points | Location | Winner | Action |
---|---|---|---|---|---|
02/05/2024 | 13 | 3.535 | Clube Café - Sertã | LAMPARINAS | View |
28/03/2024 | 9 | 7.359 | Clube Café - Sertã | JJ | View |
21/03/2024 | 15 | 6.096 | Clube Café - Sertã | MALJOGA | View |
29/02/2024 | 11 | 3.692 | Clube Café - Sertã | Bucho1000's | View |
01/02/2024 | 5 | 7.849 | Clube Café - Sertã | 61vezes100 | View |
30/11/2023 | 6 | 6.942 | Clube Café - Sertã | Bucho1000's | View |
10/11/2023 | 11 | 4.640 | Bar Clube | LAMPARINAS | View |
27/10/2023 | 14 | 6.010 | Bar Clube | Vesuvio | View |
26/10/2023 | 13 | 5.197 | Clube Café - Sertã | MALJOGA | View |
19/10/2023 | 12 | 4.780 | Clube Café - Sertã | MALJOGA | View |
